From Golden Technologies
×
Goldens most popular power wheelchair is now better than ever! The Golden Compass Sport GP605 comes standard with the new Dynamic Linx controller. View more
MODEL: GP605Introducing Golden’s patented Springless Articulating Chassis: All 6 wheels stay in contact with the ground offering the industry’s most stable and easy-to-use power chair. No other power wheelchair offers the same stability. The Golden Compass Sport GP605 power chair comes standard with the new Dynamic Linx controller! The Dynamic Linx provides a better ride experience using Dynamic’s patented Dynamic Load Compensation technology. Dynamic Load Compensation allows the electronics to control the speed of the motors so the chair behaves the way the client expects, making driving a simpler and more natural experience. This unique technology also makes the ride independent of the terrain or environment by continuously making small adjustments depending on the driving conditions, such as hills, speed and rider weight.
Prod Spec | Prod Spec Value |
---|---|
Model | GP505 |
Medicare Code | K0823 |
Maximum Incline | 6° |
Weight Capacity | 300 lbs. |
Drive Wheels | Center |
Maximum Speed | 4 mph |
Operating Range | 24 miles |
Ground Clearance | 3.25" |
Turning Radius | 19.5" |
Type Batteries | 2-U1 |
Colors | Red, Blue |
Freewheel Mode | Yes |
Electronic Speed Control | Yes |
Electro-Mechanical Brakes | Yes |
Charger | Off Board |
Controller | 40 Amp |
Dimenions | 39 |
Operating Range | 24 miles |
Ground Clearance | 3.25" |
Turning Radius | 19.5" |
Type Batteries | 2-U1 |
Colors | Red, Blue |
Freewheel Mode | Yes |
Electronic Speed Control | Yes |
Electro-Mechanical Brakes | Yes |
Charger | Off Board |
Controller | 40 Amp |
Length | 39" |
Width (outside of tires) | 24" |
Height (Ground to top of back of seat) | 38" - 40" |
Height (Ground to top of headrest) | 45" - 50.5" |
Ground to Top of Seat | 21" - 23" |
Number of Seat Height Positions | 3 |
Weight (Assembled) | 185 lbs. |
Weight (Base) | 92 lbs. |
Weight - Seat with Arms | 46 lbs. |
Weight - Batteries | 22 lbs. |
Tires | Flat Free |
Casters | 6" |
Standard Seat | Captain's Seat |
Footrest | Yes; height adjustable, angle adjustable |
Warranty | Frame: Lifetime, Drive Train: 13 mo. |
Warranty | Electronics: 13 mo., Batteries: 12 mo. |
- Constant contact – Patented Springless Articulating Chassis; offering the best traction and stability
- 300 lb weight capacity
- Improved battery range of 19.5 miles
- Turning radius 19.5”
- Dynamic Linx Smart Controller (40 amp)
- Side-mounted charging port
- Adjustable-depth seat/swivel seat
- Height adjustable headrest
- Armrest height, width and angle adjustable
Documents
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!